Entertainment Books
What is the Entertainment™ Book?
The 2013/2014 Entertainment™ Book is a guide that provides discounts and special offers for many of the best restaurants, cafes, supermarkets, cinemas, theatres, hotels, accommodations, attractions, and activities in your local area.
Virtually all of the valuable offers in the Entertainment™ Book can be used throughout the year and are restriction-free and can be used whenever you like, valid from now until 1 June 2014.
Participating business include Coles supermarket, Woolworths supermarket, Big W, Kmart, McDonalds, Subway, KFC, Hog's Breath Cafe, Jetstar, Event Cinemas, Hoyts, Caltex, Taronga Zoo, Dreamworld, Rydges hotels, and many more.
There are various Entertainment™ Books available for different cities and regions throughout Australia & New Zealand.
Help support RIDBC by ordering your 2013/2014 Entertainment™ Book through us
A percentage of every book sold goes directly to the Royal Institute for Deaf and Blind Children (RIDBC).
This means that as well as saving you money with up to 50% off or 2-for-1 vouchers, you are also helping support RIDBC in providing the highest quality education to children with vision or hearing impairment.
For more information about the Entertainment™ Books, please contact Belinda Patton on (02) 9872 0856 or email orders@ridbc.org.au.
Can I order my Entertainment™ Books offline?
Yes, you certainly can! Please download and fill in the order form and send it back to us (postal address on form)
| Entertainment™ Book Australian Region | Price | Launch Dates | Purchase |
|---|---|---|---|
| Sydney | $65 | 8 April 2013 | ![]() |
| Sydney Greater West (formerly Parramatta) | $65 | 8 April 2013 | ![]() |
| Sydney North | $65 | 8 April 2013 | ![]() |
| Greater Melbourne | $65 | 9 April 2013 | ![]() |
| Brisbane, Sunshine Coast and Surrounds | $65 | 8 April 2013 | ![]() |
| Perth | $65 | 1 May 2013 | ![]() |
| Adelaide | $65 | 8 April 2013 | ![]() |
| Canberra | $60 | 4 April 2013 | ![]() |
| Far North Queensland (formerly Townsville) | $55 | 3 April 2013 | ![]() |
| Geelong, Surf Coast, Ballarat | $55 | 11 April 2013 | ![]() |
| Gold Coast & Northern NSW | $55 | 11 April 2013 | ![]() |
| Tasmania (Hobart, Launceston, Devonport) | $60 | 9 April 2013 | ![]() |
| NSW South Coast | $55 | 3 April 2013 | ![]() |
| Newcastle, Central Coast, Hunter | $60 | 9 April 2013 | ![]() |
| Entertainment™ Book New Zealand Region | Price | Launch Date | Purchase |
|---|---|---|---|
| Auckland NZ | $65 | 10 April 2013 | ![]() |
| Christchurch, Malborough, Canterbury NZ | $65 | 16 May 2013 | ![]() |
| Dunedin, Invercargill, Queenstown NZ | $55 | 3 April 2013 | ![]() |
| Waikato and Bay of Plenty NZ | $60 | 3 April 2013 | ![]() |
| Wellington NZ | $60 | 3 April 2013 | ![]() |


